API codes
#
HTTP Status CodesCode | Message |
---|---|
200 | Ok |
201 | Created |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
500 | Internal Server Error |
502 | Bad Gateway |
503 | Service Unavailable |
#
Successful responses200 Ok: status informing that the transaction was successfully completed, such as the completion of a payment transaction, for example.
201 Created: status informing that the creation of the transaction occurred correctly for the methods that require the creation before the commit.
#
Client error responses400 Bad Request: indicates some failure in executing the transaction, such as a transaction denied by the issuer, for example.
401 Unauthorized: indicates authentication error.
404 Not Found: the server did not find the requested resource. It may be a wrong endpoint or, in case of querying transactions, the transaction may not exist or may have been created in a different store than the one requesting it.
405 Method Not Allowed: the HTTP method is incorrect for the resource called (POST, PUT, GET, PATCH, DELETE), check the corresponding documents and verify that the method is the right one.
#
Server error responses- 500 Internal Server Error, 502 Bad Gateway ou 503 Service Unavailable: may be returned in some internal failure or brief unavailability of the Gateway, we recommend contacting support to understand the reason.
#
Response codesCode | Description |
---|---|
0 | Transaction OK |
1 | Null NIT field |
2 | Request is null |
3 | Invalid NIT field |
4 | Null authorizerId field |
5 | Invalid authorizerId field |
6 | Null autoConfirmation field |
7 | Empty autoConfirmation field |
8 | Null cardExpireDate field |
9 | Invalid cardExpireDate field |
10 | Null cardNumber field |
11 | Invalid cardNumber field |
12 | Null cardSecurityCode field |
13 | Invalid cardSecurityCode field |
14 | Null installments field |
15 | Invalid installments field |
16 | Null installmentType field |
17 | Invalid installmentType field |
18 | Null customerId field |
19 | Invalid customerId field |
20 | Null departureTax field |
21 | Invalid departureTax field |
22 | Null firstInstallment field |
23 | Invalid firstInstallment field |
24 | Null softDescriptor field |
25 | Invalid softDescriptor field |
26 | Null merchantKey field |
27 | Invalid merchantKey field |
28 | Null nsuSitef field |
29 | Invalid nsuSitef field |
30 | Null merchantId field |
31 | Invalid merchantId field |
32 | Null amount field |
33 | Invalid amount field |
34 | Null esitefUSN field |
35 | Invalid esitefUSN field |
36 | Null merchantUSN field |
37 | Invalid merchantUSN field |
38 | Invalid ordered field |
39 | Invalid parameter field |
40 | Null parameter field |
41 | Invalid parameterNumber field |
42 | Null jsonXml field |
43 | Invalid jsonXml field |
44 | Null method |
45 | Invalid method |
46 | Invalid url field |
47 | Invalid redirect field |
48 | Null card_hash field |
49 | Invalid card_hash field |
50 | Null financing_type field |
51 | Invalid financing_type field |
52 | Invalid sitef_ip field |
53 | Invalid sitef_port field |
54 | Invalid sitef_terminal field |
55 | Invalid sitef_merchant_id field |
56 | Invalid confirmation_data field |
57 | Invalid confirmation_type field |
58 | Null or empty inner_transactions field |
59 | Invalid extra_field field |
60 | Empty prefixes / key field |
61 | Empty prefixes / value field |
62 | Invalid additional_data field |
63 | Invalid prefixes field |
64 | financing_type field with ineterest not allowed |
68 | Null dealer_code field |
69 | Invalid dealer_code field |
70 | Null phone_ddd field |
71 | Null phone_number field |
72 | Invalid amount_key field |
73 | card_number and card_token fields cannot be used at the same time |
74 | amount field cannot be fixed to recharge transactions |
75 | Invalid phone_ddd field |
76 | Invalid phone_number field |
77 | Invalid store_card field |
78 | Invalid store_identification field |
79 | Invalid recharge_included field |
80 | Authorizer not implemented to mobile interface. |
81 | Operation not allowed. |
82 | Transaction not found. |
83 | Null store_identification field |
84 | Storage not allowed to the chosen authorizer. |
85 | Invalid purchase_summary field. |
86 | Empty item list. |
87 | Null authenticate field |
88 | Invalid card. Verify the card number or the chosen payment method. |
89 | Error retrieving transaction |
90 | Blank nsu host field |
91 | Invalid nsu host field |
92 | Blank nsu esitef field |
93 | Invalid nsu esitef field |
94 | Blank effectuated date field |
95 | Invalid effectuated date field |
96 | Blank sid field |
97 | Invalid sid field |
98 | Merchant id field already exists |
99 | Invalid payment now field |
100 | Failed to perform payment transaction |
101 | Failed to confirm payment transaction |
102 | Transaction already completed or in progress |
103 | Invalid transaction type. |
104 | Invalid authorizer for the transaction. |
105 | Invalid transaction style. |
106 | Merchant without permission for operation. |
107 | Operation not allowed for the transaction status. |
108 | Authorizer inactive or not enabled for the merchant. |
109 | Installments exceed the limit set in the authorization. |
110 | Inactive merchant |
111 | Invalid authorizer type |
112 | Authorization with invalid configuration |
113 | Authorizer inactive or not enabled for the merchant. |
114 | Blocked transaction. |
115 | Authenticity error |
116 | Error in transaction query. Please try again later. |
131 | Communication failure with SiTef |
132 | Malformed request |
134 | Card query error |
135 | Merchant does not have permission to perform split transactions. |
136 | Rollback error |
137 | Invalid operation |
138 | Authorizer selection failure |
139 | There is no registered authorizer |
140 | Query returned many authorizers |
141 | The informed authorizer is not routed via SiTef |
142 | Error while querying card: unexpected response from authorizer |
143 | The card number you submitted does not match the chosen payment method. |
144 | Merchant without permission for Recharge V5 HTML |
145 | Merchant without permission for Recharge V5 WebService |
146 | Authentication error |
147 | Authentication denied |
148 | Authentication not allowed for this authorizer |
149 | Store without ISA authentication registration data. |
150 | Invalid Request |
157 | Invalid showTimesInvoice field |
160 | Merchant without permission for HTML transactions |
161 | Merchant without permission for payment transactions |
162 | Merchant without Permission for IATA Transactions |
163 | Authorizer registration with errors. |
164 | Blank authorizer_id field. |
215 | Sale with gift type card not enabled |
216 | Gift card recharge not enabled |
217 | Cancellation of payment via gift card not enabled |
222 | Invalid acquirer.authorization_number field |
230 | Invalid payer neighborhood field |
231 | Invalid payer uf field |
232 | Invalid payer name field |
233 | Invalid payer address_street_name / address_street_number field |
234 | Invalid payer identification_number field |
235 | Invalid payer city field |
236 | Invalid payer zipcode field |
255 | Denied payment |
256 | Waiting cancellation response |
257 | Refund denied |
258 | Recharge denied |
259 | Transaction denied |
260 | Recharge undone due to payment failure |
261 | Recharge must be resubmitted |
300 | Error creating refund transaction |
301 | Divergent card_number field |
302 | Communication failure |
304 | Invalid extra_info field |
305 | Invalid currency field |
306 | Invalid insurance_amt field |
307 | Invalid handling_amt field |
308 | Invalid tax_amount field |
309 | Invalid inner_transaction order_id field |
310 | Invalid inner_transaction merchant_id field |
311 | Invalid inner_transaction merchant_usn field |
312 | Invalid inner_transaction amount field |
313 | Invalid shipment type field |
314 | Invalid shipment cost field |
315 | Invalid shipment discount_amount field |
316 | Invalid shipment receiver_address_apartment field |
317 | Invalid shipment receiver_address_floor field |
318 | Invalid shipment receiver_address_street_name field |
319 | Invalid shipment receiver_address_street_number field |
320 | Invalid shipment receiver_address_zip_code field |
321 | Invalid shipment receiver_address_complement field |
322 | Invalid shipment receiver_address_district field |
323 | Invalid shipment receiver_address_city field |
324 | Invalid shipment receiver_address_state field |
325 | Invalid shipment receiver_address_country field |
326 | Invalid shipment receiver_address_name field |
327 | Invalid shipment receiver_address_phone_area_code field |
328 | Invalid shipment receiver_address_phone_number field |
329 | Invalid payment_method installments field |
330 | Invalid payment_method excluded_payment_method id field |
331 | Invalid payment_method excluded_payment_method name field |
332 | Invalid payment_method excluded_payment_method payment_type_id field |
333 | Invalid payment_method excluded_payment_method thumbnail field |
334 | Invalid payment_method excluded_payment_method secure_thumbnail field |
335 | Invalid payment_method excluded_payment_type id field |
336 | Invalid payment_method excluded_payment_type name field |
337 | Invalid payer phone_number field |
338 | Invalid payer phone_area_code field |
339 | Invalid payer date_created field |
340 | Invalid payer email field |
341 | Invalid payer born_date field |
342 | Invalid payer mother_name field |
343 | Invalid payer father_name field |
344 | Invalid payer sex field |
345 | Invalid payer phone_country_code field |
346 | Invalid payer phone_extension field |
347 | Invalid payer phone_extension_type field |
348 | Invalid payer tax_type field |
349 | Invalid payer address_type field |
350 | Invalid item id field |
351 | Invalid item description field |
352 | Invalid item category_id field |
353 | Invalid item picture_url field |
354 | Invalid item unit_price field |
355 | Invalid item quantity field |
356 | Invalid item title field |
357 | Invalid item weight field |
358 | Invalid item shipping_cost field |
359 | Invalid item quantity_itens_sum field |
360 | Invalid item tax_amount field |
361 | Invalid item weight_unit field |
362 | Invalid item length field |
363 | Invalid item length_unit field |
364 | Invalid item width field |
365 | Invalid item width_unit field |
366 | Invalid item height field |
367 | Invalid item height_unit field |
368 | Invalid item url field |
369 | Invalid item type field |
370 | Invalid extra_param metadata_item key field |
371 | Invalid extra_param metadata_item field field |
372 | Invalid extra_param metadata_item group field |
373 | Invalid extra_param prefix key field |
374 | Invalid extra_param prefix value field |
375 | Invalid extra_param acquirer_param key field |
376 | Invalid extra_param acquirer_param value field |
400 | Aborted transaction |
723 | The conditions sent are not supported by the acquirer. / Invalid acquirer credentials. |
724 | Invalid max_installments field |
742 | Invalid max_installments_with_interest field |
743 | Invalid allowed_payment_methods field |
910 | Transaction declined by e-Rede. |
920 | Transaction declined by Cielo e-Commerce. |
930 | Visa Checkout communication error. |
934 | Masterpass communication error. |
940 | Declined transaction by GetNet WS. |
941 | User not authenticated in GetNet WS. |
942 | Invalid username. |
943 | Invalid password. |
944 | Invalid merchant id. |
945 | Merchant track id. |
946 | Terminal id. |
947 | Null card field. |
948 | Null payment id. |
949 | Null PARes. |
950 | Declined transaction by Global Payments WS. |
951 | Null request. |
952 | Invalid merchant code. |
953 | Invalid terminal. |
954 | Invalid signature. |
970 | Transaction declined by SafetyPay. |
971 | Null refund reason. |
972 | Null credential. |
980 | Null cardholder. |
981 | Null order key. |
989 | Invalid anti-fraud institution to notify. |
990 | Null merchant id. |
991 | Null merchant code. |
992 | Invalid anti-fraud payment type. |
993 | Invalid anti-fraud authorizer. |
994 | Split payment not allowed to anti-fraud. |
995 | Recharge transaction type not allowed to anti-fraud. |
996 | Anti-fraud institution not registered. |
997 | Merchant without permission to use anti-fraud. |
998 | Anti-fraud analysis rejected, invalid or in review. |
999 | Null anti-fraud item id. |
1000 | Unexpected error in Carat Portal. Please contact support. |
1003 | Unexpected error in Carat Portal. Please contact support. |
1004 | Unexpected error in Carat Portal. Please contact support. |
1010 | Unexpected error accessing Carat Portal database. Please contact support. |
1135 | Invalid additional_data application_fee field |
1136 | Invalid additional_data binary_mode field |
1137 | Invalid additional_data discount_campaign_id field |
1138 | Invalid additional_data acquirer_expiry_date field |
1139 | Invalid additional_data description field |
1140 | Invalid payer type field |
1141 | Invalid additional_data acquirer_expiry_date_from field |
1142 | Invalid additional_data acquirer_expiry_date_to field |
1143 | Invalid additional_data acquirer_expires field |
1144 | Invalid shipment mode field |
1145 | Invalid shipment local_pickup field |
1146 | Invalid shipment dimensions field |
1147 | Invalid shipment default_shipping_method field |
1148 | Invalid shipment free_shipment field |
1149 | Invalid shipment free_methods id field |
1150 | Invalid ad_tracks type field |
1151 | Invalid ad_tracks conversion_id field |
1152 | Invalid ad_tracks conversion_label field |
1153 | Invalid ad_tracks pixel_id field |
1206 | Invalid authorizer_type field |
1246 | Field card.security_code is required |
1270 | Idempotent transaction body does not match the original |
1271 | Processing idempotent transaction |
1272 | Idempotent transaction is not of the same type |
1274 | Idempotent nit transaction reversed does not match the original |
2000 | Unexpected error in Carat Portal. Please contact support. |
5555 | Unexpected error in Carat Portal. Please contact support. |
#
Negative Response codes (Routing via SiTef)In routings via SiTef, you may receive negative response codes (for example, "-211"). In cases like this, please contact our support team.
Code | Description |
---|---|
-204 | Connection error |
-207 | Receive error |
-208 | Timeout |
-211 | Connection timeout |
-602 | Undo error |
#
ABECS TableThe Brazilian Association of Credit Card and Services Companies (ABECS) standardizes the return code for denied sales authorizations in the Brazilian market, both for physical payment solutions and for e-commerce. This standardization helps to consistently identify reasons for denials, providing clarity and speed in problem resolution.
The API gives priority to the decline return from ABECS so that the integrator can properly handle a decline response from a transaction. This ensures that the integrator has access to consistent and standardized information provided by ABECS, allowing for proper handling of denied transactions and a better experience for the end user.
To see the complete list of return codes for denied transactions, access the table Abecs link
Reason | Code Type | Elo | Visa | Mastercard/Hiper | Amex | POS/Ecommerce Messaging |
---|---|---|---|---|---|---|
GENERIC | REVERSIBLE | 5 | 5 | 5 | 100 | CONTACT YOUR CARD CENTER |
INSUFFICIENT BALANCE/LIMIT | REVERSIBLE | 51 | 51 | 51 | 116 | UNAUTHORIZED |
INVALID PASSWORD | REVERSIBLE | 55 | 55 or 86 | 55 or 86 | 117 | INVALID PASSWORD |
TRANSACTION NOT ALLOWED FOR THE CARD | IRREVERSIBLE (EXCEPT MASTERCARD) | 57 | 57 | 57 | 200 | VISA AND ELO: NOT ALLOWED FOR CART - DO NOT RETRY MASTERCARD: NOT ALLOWED FOR THE CARD |
CARD NUMBER DOES NOT BELONG TO THE ISSUER | INVALID CARD NUMBER | IRREVERSIBLE | 14 or 56 | 6 | 14 or 01 | 122 |
SECURITY VIOLATION INVALID OR NOT PRESENT | IRREVERSIBLE (EXCEPT MASTERCARD) | 63 | N7 | 63 | 122 | VERIFY CARD DETAILS |
SUSPECTED FRAUD / TRAVEL WARNING | REVERSIBLE | 59 | 59 | 63 | 100 | CONTACT YOUR CARD CENTER |
INVALID MERCHANT | IRREVERSIBLE | 58 | 3 | 3 | 109 | TRANSACTION NOT ALLOWED - DO NOT TRY AGAIN |
REDO THE TRANSACTION (ISSUER REQUESTS RETRY) | REVERSIBLE | 4 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | REDO THE TRANSACTION |
CONSULT ACCREDITED | REVERSIBLE | 6 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | DEALER, CONTACT THE BUYER |
BUYER PROBLEM | IRREVERSIBLE | 19 | 19 | 30 | NO CORRESPONDING CODE | CARD ERROR – DO NOT TRY AGAIN |
CARD ERROR | IRREVERSIBLE | 12 | 06 | NO CORRESPONDING CODE | 115 | VERIFY CARD DETAILS |
FORMAT ERROR (MESSAGE) | IRREVERSIBLE | 30 | 12 | 30 | 181 | CARD ERROR - DO NOT TRY AGAIN |
INVALID TRANSACTION AMOUNT | IRREVERSIBLE | 13 | 13 | 13 | 110 | TRANSACTION AMOUNT NOT ALLOWED - DO NOT TRY AGAIN |
AMOUNT OF INVALID INSTALLMENT | IRREVERSIBLE | 23 | NO CORRESPONDING CODE | 12 | 115 | INVALID INSTALLMENT - DO NOT TRY AGAIN |
EXCEEDED PASSWORD ATTEMPTS | SHOPPING | REVERSIBLE | 38 | 75 | 75 | 106 |
LOST CARD | IRREVERSIBLE | 41 | 41 | 41 | 200 | TRANSACTION NOT ALLOWED - DO NOT TRY AGAIN |
STOLEN CARD | IRREVERSIBLE | 43 | 43 | 43 | 200 | TRANSACTION NOT ALLOWED - DO NOT TRY AGAIN |
EXPIRED CARD / INVALID EXPIRATION DT | IRREVERSIBLE | 54 | 6 | 54 | 101 | VERIFY CARD DETAILS |
TRANSACTION NOT ALLOWED | TERMINAL CAPACITY | IRREVERSIBLE | 57 | 58 | 58 | 116 |
EXCESS VALUE | WITHDRAWAL | REVERSIBLE | 61 | 61 or N4 | 61 | NO CORRESPONDING CODE |
TEMPORARY BLOCK (EX: DEFAULT" | REVERSIBLE | 62 | 62 | 57 | WITHOUT CORRESPONDING CODE | CARD DOES NOT ALLOW INTERNATIONAL TRANSACTIONS |
INVALID MINIMUM TRANSACTION AMOUNT | IRREVERSIBLE | 64 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | TRANSACTION AMOUNT NOT ALLOWED - DO NOT TRY AGAIN |
AMOUNT WITHDRAWALS EXCEEDED | REVERSIBLE | 65 | 65 | 65 | NO CORRESPONDING CODE | QUANTITY OF WITHDRAWALS EXCEEDED. CONTACT YOUR CARD CENTER |
EXPIRED PASSWORD / PASSWORD ENCRYPTION ERROR | IRREVERSIBLE | 74 | 74 or 81 | 88 | 180 | INVALID PASSWORD - DO NOT TRY AGAIN |
EXCEEDED PASSWORD ATTEMPTS | WITHDRAWAL | IRREVERSIBLE | 75 | 75 | 75 | 106 |
INVALID OR NON-EXISTENT DESTINATION ACCOUNT | IRREVERSIBLE | 76 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | INVALID DESTINATION ACCOUNT - DO NOT TRY AGAIN |
INVALID OR NON-EXISTENT SOURCE ACCOUNT | IRREVERSIBLE | 77 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | INVALID SOURCE ACCOUNT - DO NOT TRY AGAIN |
NEW CARD WITHOUT UNLOCKING INCLUDES CARD LOCKED BY THE CUSTOMER IN THE APPLICATION (ECOM, NFC) | REVERSIBLE | 78 | 78 | 57 | NO CORRESPONDING CODE | UNLOCK THE CARD |
INVALID CARD (cryptogram) | IRREVERSIBLE | 82 | 82 | 88 | 180 | CARD ERROR - DO NOT TRY AGAIN |
OUT OF AIR TRANSMITTER | REVERSIBLE | 91 | 91 | 91 | 912 | COMMUNICATION FAILURE - TRY LATER |
SYSTEM FAILURE | REVERSIBLE | 96 | 96 | 96 | 911 | COMMUNICATION FAILURE - TRY LATER |
DIFFERENCE - PRE AUTHORIZATION | IRREVERSIBLE | NO CORRESPONDING CODE | N8 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | DIFFERENT PRE-AUTHORIZATION VALUE - DO NOT TRY AGAIN |
INCORRECT FUNCTION (DEBIT) | REVERSIBLE | AB | 52 or 53 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | USE CREDIT FUNCTION |
INCORRECT FUNCTION (CREDIT) | REVERSIBLE | AC | 39 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | USE DEBIT FUNCTION |
TROPASSWORD CASE / UNLOCKING | IRREVERSIBLE | P5 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | INVALID PASSWORD - DO NOT TRY AGAIN |
NEW PASSWORD NOT ACCEPTED | REVERSIBLE | P6 | NO CORRESPONDING CODE | 55 | NO CORRESPONDING CODE | INVALID PASSWORD USE NEW PASSWORD |
COLLECT CARD | IRREVERSIBLE | NO CORRESPONDING CODE | 4 | 4 | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER - DO NOT TRY AGAIN |
DYNAMIC KEY CHANGE ERROR | IRREVERSIBLE | NO CORRESPONDING CODE | N7 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | CARD ERROR - DO NOT TRY AGAIN |
FRAUD CONFIRMED | IRREVERSIBLE | 57 | 7 | 4 | 200 | TRANSACTION NOT ALLOWED FOR CARD - DO NOT TRY AGAIN |
ISSUE NOT LOCATED - INCORRECT BIN | IRREVERSIBLE | NO CORRESPONDING CODE | 15 | 15 | NO CORRESPONDING CODE | INVALID CARD DETAILS - DO NOT TRY AGAIN |
NON-COMPLIANCE WITH ANTI-MONEY LAUNDERING LAWS | IRREVERSIBLE | NO CORRESPONDING CODE | 64 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER - DO NOT TRY AGAIN |
INVALID REVERSE | IRREVERSIBLE | NO CORRESPONDING CODE | 76 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER - DO NOT TRY AGAIN |
NOT FOUND BY ROUTER | IRREVERSIBLE | NO CORRESPONDING CODE | 92 | 92 | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER - DO NOT TRY AGAIN |
TRANSACTION DENIED FOR INFRINGEMENT OF LAW | IRREVERSIBLE | 57 | 93 | 62 | NO CORRESPONDING CODE | TRANSACTION NOT ALLOWED FOR CARD - DO NOT TRY AGAIN |
DUPLICATE TRACING DATA VALUE | IRREVERSIBLE | NO CORRESPONDING CODE | 94 | 94 | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER - DO NOT TRY AGAIN |
SURCHARGE NOT SUPPORTED | REVERSIBLE | NO CORRESPONDING CODE | B1 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER |
SURCHARGE NOT SUPPORTED BY DEBIT NETWORK | REVERSIBLE | NO CORRESPONDING CODE | B2 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER |
FORCE STIP | REVERSIBLE | NO CORRESPONDING CODE | N0 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | CONTACT YOUR CARD CENTER |
WITHDRAWAL NOT AVAILABLE | IRREVERSIBLE | NO CORRESPONDING CODE | N3 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | WITHDRAWAL NOT AVAILABLE - DO NOT TRY AGAIN |
SUSPENSION OF RECURRING PAYMENT FOR A SERVICE | IRREVERSIBLE | NO CORRESPONDING CODE | R0 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | RECURRING PAYMENT SUSPENSION FOR SERVICE - DO NOT TRY AGAIN |
RECURRING PAYMENT SUSPENSION FOR ALL SERVICES | IRREVERSIBLE | NO CORRESPONDING CODE | R1 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | RECURRING PAYMENT SUSPENSION FOR SERVICE - DO NOT TRY AGAIN |
TRANSACTION NOT QUALIFIED FOR VISA PIN | IRREVERSIBLE | NO CORRESPONDING CODE | R2 | NO CORRESPONDING CODE | NO CORRESPONDING CODE | TRANSACTION NOT ALLOWED FOR CARD - DO NOT TRY AGAIN |
SUSPENSION OF ALL AUTHORIZATION ORDERS | IRREVERSIBLE | NO CORRESPONDING CODE | R3 | WITHOUT CCORRESPONDING ODE | NO CORRESPONDING CODE | RECURRING PAYMENT SUSPENSION FOR SERVICE - DO NOT TRY AGAIN |
CLOSED ACCOUNT | IRREVERSIBLE | 46 | 46 | 62 | NO CORRESPONDING CODE | TRANSACTION NOT ALLOWED FOR CARD - DO NOT TRY AGAIN |
ID VALIDATION FAILURE | IRREVERSIBLE | NO CORRESPONDING CODE | 6P | NO CORRESPONDING CODE | NO CORRESPONDING CODE | ID VERIFICATION FAILED |
USING THE CHIP | IRREVERSIBLE | FM | NO CORRESPONDING CODE | NO CORRESPONDING CODE | NO CORRESPONDING CODE | USING THE CHIP |
#
Table FiservIn the Fiserv table, there are three codes that are also present in the ABECS table. In scenarios where the integrator receives one of these three codes, it is necessary to consider the Fiserv Bin table for additional information and proper handling of the transaction. This means that the Fiserv Bin table has priority over the ABECS table in these specific cases. (See highlighted codes at the end of the table)
Bin Return Code | Description |
---|---|
00 Or 000 | Transaction Approved |
01 Or 001 | Contact Card Issuer |
03 Or 003 | Bureau Not Registered |
04 or 004 | Transaction Not Authorized |
05 or 005 | Redo Transactions |
08 or 008 | Contact the Card Issuer |
09 or 009 | Institution Not in Communication |
10 or 010 | Password Invalid - Last Attempt |
11 or 011 | Transaction Cancelled |
12 or 012 | Transaction not allowed |
13 or 013 | Invalid Amount |
14 or 014 | Transaction Invalid |
15 Or 015 | Processing Problems |
16 or 016 | Daily Value Exceeded |
17 or 017 | Restricted Card |
18 or 018 | No Accounts |
19 or 019 | Redo Transactions |
20 or 020 | Invalid Currency |
21 or 021 | New Password Not Accepted |
22 Or 022 | Number of Invalid Installments |
23 Or 023 | Parcel Payment Payment Not Allowed |
24 Or 024 | Transaction Not Allowed |
26 Or 026 | Invalid Account |
27 Or 027 | Invalid Primary Account |
29 Or 029 | Suspension of Recurring Payment |
30 Or 030 | Transaction Not Authorized |
31 Or 031 | Function Incorrect (Debit) |
32 or 032 | Function Incorrect (Credit) |
33 Or 033 | Drawing Not Available |
34 or 034 | Pre-Auth Completion Amt Invalid |
41 Or 041 | Contact Card Issuer |
43 Or 043 | Contact the Card Issuer |
51 Or 051 | Expired Card |
55 Or 055 | Invalid Password |
57 Or 057 | Contact the Card Issuer |
58 Or 058 | Transaction Not Authorized |
61 Or 061 | Contact the Card Issuer |
62 or 062 | Transaction Not Authorized |
65 Or 065 | Transaction Not Authorized |
70 Or 070 | Transaction Not Authorized |
73 Or 073 | Daily Totals Not Found |
75 Or 075 | Password Exceeded |
77 Or 077 | Pending Transaction |
78 Or 078 | Invalid Card |
79 Or 079 | Invalid Transaction Date |
80 Or 080 | Processing Problems/Transaction Not Found |
81 Or 081 | Transaction Cancelled |
82 or 082 | Pre-Authorization Not Found |
06 or 086 | Disapplied Transaction |
07 Or 087 | Balance Unavailable |
90 or 090 | Transaction Not Authorized |
91 Or 091 | Try Again |
92 or 092 | Transaction Not Authorized |
93 or 093 | Transaction Not Found |
95 Or 095 | Virtual Terminal Not Informed |
97 Or 097 | Transaction Not Authorized |
98 Or 098 | Virtual Terminal Invalid |
C1 | Error 074 069 and 201 in Base24 |
12 Or 012 | Disabled Transaction |
14 Or 014 | Invalid Card |
67 Or 067 | Lock for Retentatives (Visa/Master) |
#
Table Other ReasonsReturn Code | Description | POS/Ecommerce Messages | Code Type |
---|---|---|---|
79 | Mastercard Transaction Not Allowed to Card | Contact your bank | IRREVERSIBLE |
82 | Mastercard Transaction Not Allowed. Contact the Issuer | Contact your bank | IRREVERSIBLE |
83 | Transaction Mastercard Suspected of Fraud | Contact your bank | IRREVERSIBLE |