Form of payment
This field informs the system which payment method was adopted in the Acquisition transaction. The values accepted are listed in the table below:
Code | Description |
---|---|
01 | Money |
02 | Check the view |
03 | Post-dated check |
04 | Debit card |
05 | Credit card |
06 | Ticket |
07 | Administrative check |
08 | Traveler check |
09 | Payroll discount |
10 | Worth |
11 | Miles |
For JGV network transactions (Gift Card Activation, Gift Card Recharge and Sale of Services Individuals), the accepted values are:
Code | Description |
---|---|
00 | Money |
01 | Check |
02 | TEF Debit |
03 | TEF Credit |
10 | Electronic Ticket |
11 | Paper Ticket |
For Fidelity transactions on the FTC network, the amounts accepted for payments are:
Code | Description |
---|---|
00 | Money |
01 | Check |
02 | TEF Debit |
03 | TEF Credit |